<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Forex Investment Futures Trading Forex Trading Guides</title>
	<atom:link href="http://www.forexfuturestrades.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forexfuturestrades.com</link>
	<description>Guide to Forex Trading and Investment</description>
	<lastBuildDate>Tue, 29 Jun 2010 12:19:52 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Forex System &#8211; Pin Bars -$10000 Profit by ki11acali</title>
		<link>http://www.forexfuturestrades.com/investing/forex-system-pin-bars-10000-profit/comment-page-1/#comment-12909</link>
		<dc:creator>ki11acali</dc:creator>
		<pubDate>Tue, 29 Jun 2010 12:19:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexfuturestrades.com/investing/forex-system-pin-bars-10000-profit/#comment-12909</guid>
		<description>Hey David I love the videos. I had a few questions. When it comes to options trading on forex, is it similar to regular stock option trading? Do we buy a contract? Etc.. I was a little confused on how much US dollars we would risk on lets say a call on GDP/YEN. 

Also, what do the daily charts go by? Since the market is open 24/7, how is the end of a daily period judged? 

Thank you very much.</description>
		<content:encoded><![CDATA[<p>Hey David I love the videos. I had a few questions. When it comes to options trading on forex, is it similar to regular stock option trading? Do we buy a contract? Etc.. I was a little confused on how much US dollars we would risk on lets say a call on GDP/YEN. </p>
<p>Also, what do the daily charts go by? Since the market is open 24/7, how is the end of a daily period judged? </p>
<p>Thank you very much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex System &#8211; Pin Bars -$10000 Profit by Nkatsikanis</title>
		<link>http://www.forexfuturestrades.com/investing/forex-system-pin-bars-10000-profit/comment-page-1/#comment-12908</link>
		<dc:creator>Nkatsikanis</dc:creator>
		<pubDate>Tue, 29 Jun 2010 11:42:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexfuturestrades.com/investing/forex-system-pin-bars-10000-profit/#comment-12908</guid>
		<description>GBP/USD 1.7738 Buy
GBP/USD 1.7732 Sell</description>
		<content:encoded><![CDATA[<p>GBP/USD 1.7738 Buy<br />
GBP/USD 1.7732 Sell</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex System &#8211; Pin Bars -$10000 Profit by swingkid</title>
		<link>http://www.forexfuturestrades.com/investing/forex-system-pin-bars-10000-profit/comment-page-1/#comment-12907</link>
		<dc:creator>swingkid</dc:creator>
		<pubDate>Tue, 29 Jun 2010 11:39:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexfuturestrades.com/investing/forex-system-pin-bars-10000-profit/#comment-12907</guid>
		<description>EUR/USD buy: 1.25731
USD/JPY buy: 93.713</description>
		<content:encoded><![CDATA[<p>EUR/USD buy: 1.25731<br />
USD/JPY buy: 93.713</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex System &#8211; Pin Bars -$10000 Profit by shakaama</title>
		<link>http://www.forexfuturestrades.com/investing/forex-system-pin-bars-10000-profit/comment-page-1/#comment-12906</link>
		<dc:creator>shakaama</dc:creator>
		<pubDate>Tue, 29 Jun 2010 10:54:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexfuturestrades.com/investing/forex-system-pin-bars-10000-profit/#comment-12906</guid>
		<description>i assume you want us to pick something volatil.

with the election i&#039;ll pick the euro/usd:1.2879 buy 1.2880 sell and  usd/cad: 1.1629 buy 1.1632 sell</description>
		<content:encoded><![CDATA[<p>i assume you want us to pick something volatil.</p>
<p>with the election i&#8217;ll pick the euro/usd:1.2879 buy 1.2880 sell and  usd/cad: 1.1629 buy 1.1632 sell</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex System &#8211; Pin Bars -$10000 Profit by v149266</title>
		<link>http://www.forexfuturestrades.com/investing/forex-system-pin-bars-10000-profit/comment-page-1/#comment-12905</link>
		<dc:creator>v149266</dc:creator>
		<pubDate>Tue, 29 Jun 2010 10:28:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexfuturestrades.com/investing/forex-system-pin-bars-10000-profit/#comment-12905</guid>
		<description>EUR/JPY 114.81 BUY
GBP/JPY 129.15 BUY</description>
		<content:encoded><![CDATA[<p>EUR/JPY 114.81 BUY<br />
GBP/JPY 129.15 BUY</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex System &#8211; Pin Bars -$10000 Profit by pbs187</title>
		<link>http://www.forexfuturestrades.com/investing/forex-system-pin-bars-10000-profit/comment-page-1/#comment-12904</link>
		<dc:creator>pbs187</dc:creator>
		<pubDate>Tue, 29 Jun 2010 09:43:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexfuturestrades.com/investing/forex-system-pin-bars-10000-profit/#comment-12904</guid>
		<description>Great video, that fx broker would you recommend.</description>
		<content:encoded><![CDATA[<p>Great video, that fx broker would you recommend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex System &#8211; Pin Bars -$10000 Profit by crgshell</title>
		<link>http://www.forexfuturestrades.com/investing/forex-system-pin-bars-10000-profit/comment-page-1/#comment-12903</link>
		<dc:creator>crgshell</dc:creator>
		<pubDate>Tue, 29 Jun 2010 08:54:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexfuturestrades.com/investing/forex-system-pin-bars-10000-profit/#comment-12903</guid>
		<description>The JAVA version FX Trading Station will not run on my Mac G5???</description>
		<content:encoded><![CDATA[<p>The JAVA version FX Trading Station will not run on my Mac G5???</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex System &#8211; Pin Bars -$10000 Profit by josgrevar</title>
		<link>http://www.forexfuturestrades.com/investing/forex-system-pin-bars-10000-profit/comment-page-1/#comment-12902</link>
		<dc:creator>josgrevar</dc:creator>
		<pubDate>Tue, 29 Jun 2010 08:30:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexfuturestrades.com/investing/forex-system-pin-bars-10000-profit/#comment-12902</guid>
		<description>I just wanted to thank you for this online course. I&#039;ve learned so much without paying a dime! I can only say thank you because you don&#039;t have to do this but yet you take your time and own resources to teach us. God bless. ;)</description>
		<content:encoded><![CDATA[<p>I just wanted to thank you for this online course. I&#8217;ve learned so much without paying a dime! I can only say thank you because you don&#8217;t have to do this but yet you take your time and own resources to teach us. God bless. <img src='http://www.forexfuturestrades.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex System &#8211; Pin Bars -$10000 Profit by martyrindia</title>
		<link>http://www.forexfuturestrades.com/investing/forex-system-pin-bars-10000-profit/comment-page-1/#comment-12901</link>
		<dc:creator>martyrindia</dc:creator>
		<pubDate>Tue, 29 Jun 2010 07:55:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexfuturestrades.com/investing/forex-system-pin-bars-10000-profit/#comment-12901</guid>
		<description>I prefer go for MT4 which is the best one</description>
		<content:encoded><![CDATA[<p>I prefer go for MT4 which is the best one</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex System &#8211; Pin Bars -$10000 Profit by forextrading11</title>
		<link>http://www.forexfuturestrades.com/investing/forex-system-pin-bars-10000-profit/comment-page-1/#comment-12900</link>
		<dc:creator>forextrading11</dc:creator>
		<pubDate>Tue, 29 Jun 2010 07:10:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexfuturestrades.com/investing/forex-system-pin-bars-10000-profit/#comment-12900</guid>
		<description>great video i have value information about the topic if you want learn more you have an open invitation</description>
		<content:encoded><![CDATA[<p>great video i have value information about the topic if you want learn more you have an open invitation</p>
]]></content:encoded>
	</item>
</channel>
</rss>

