<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tribute to Peter Schiff</title>
	<atom:link href="http://www.forexfuturestrades.com/investing/tribute-to-peter-schiff/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forexfuturestrades.com/investing/tribute-to-peter-schiff/</link>
	<description>Guide to Forex Trading and Investment</description>
	<lastBuildDate>Tue, 29 Jun 2010 12:19:52 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: FreakishDonQuixote</title>
		<link>http://www.forexfuturestrades.com/investing/tribute-to-peter-schiff/comment-page-1/#comment-3911</link>
		<dc:creator>FreakishDonQuixote</dc:creator>
		<pubDate>Thu, 11 Mar 2010 01:42:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexfuturestrades.com/investing/tribute-to-peter-schiff/#comment-3911</guid>
		<description>schiff was wrong, this video is stupid.</description>
		<content:encoded><![CDATA[<p>schiff was wrong, this video is stupid.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MrAlanKendall</title>
		<link>http://www.forexfuturestrades.com/investing/tribute-to-peter-schiff/comment-page-1/#comment-3910</link>
		<dc:creator>MrAlanKendall</dc:creator>
		<pubDate>Thu, 11 Mar 2010 00:52:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexfuturestrades.com/investing/tribute-to-peter-schiff/#comment-3910</guid>
		<description>Hyper-inflation will not start until the deflation in Real Estate is over. Like the Decade of recession/inflation in the 1970&#039;s, the first half was deflationary and the second half was inflationary. The 1 trillion dollars of Sub-Prime loans are almost over but 1.6 trillion dollars of Alt-A and Option-Arms loans will adjust in 2009 through 2012 so Real Estate will Bottom in 2013. Before 2016 the glut of Bank-Owned foreclosures will keep inflation in check. After 2016 we will have hyperinflation</description>
		<content:encoded><![CDATA[<p>Hyper-inflation will not start until the deflation in Real Estate is over. Like the Decade of recession/inflation in the 1970&#8217;s, the first half was deflationary and the second half was inflationary. The 1 trillion dollars of Sub-Prime loans are almost over but 1.6 trillion dollars of Alt-A and Option-Arms loans will adjust in 2009 through 2012 so Real Estate will Bottom in 2013. Before 2016 the glut of Bank-Owned foreclosures will keep inflation in check. After 2016 we will have hyperinflation</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aviomaster</title>
		<link>http://www.forexfuturestrades.com/investing/tribute-to-peter-schiff/comment-page-1/#comment-3909</link>
		<dc:creator>aviomaster</dc:creator>
		<pubDate>Thu, 11 Mar 2010 00:14:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexfuturestrades.com/investing/tribute-to-peter-schiff/#comment-3909</guid>
		<description>MrAlanKendall - It will not take that  long to  see high inflation,  2013 it will start happening ,and things will get  really bad.</description>
		<content:encoded><![CDATA[<p>MrAlanKendall &#8211; It will not take that  long to  see high inflation,  2013 it will start happening ,and things will get  really bad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 30percentplusreturns</title>
		<link>http://www.forexfuturestrades.com/investing/tribute-to-peter-schiff/comment-page-1/#comment-3908</link>
		<dc:creator>30percentplusreturns</dc:creator>
		<pubDate>Wed, 10 Mar 2010 23:50:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexfuturestrades.com/investing/tribute-to-peter-schiff/#comment-3908</guid>
		<description>You people dont get it. There will be no hyperinflation. The fed can print 2 trillion, but if 2 trillion vanishes from real estate assets, and world stock wealth, there is no addition to the money supply. Most ameteurs just dont get this point. We already had inflation from 2000 to 2008. Its over now. Most people thought they had hundreds of thousands in net worth and now they realize they are underwater and going bankrupt. This isnt inflationary.</description>
		<content:encoded><![CDATA[<p>You people dont get it. There will be no hyperinflation. The fed can print 2 trillion, but if 2 trillion vanishes from real estate assets, and world stock wealth, there is no addition to the money supply. Most ameteurs just dont get this point. We already had inflation from 2000 to 2008. Its over now. Most people thought they had hundreds of thousands in net worth and now they realize they are underwater and going bankrupt. This isnt inflationary.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 30percentplusreturns</title>
		<link>http://www.forexfuturestrades.com/investing/tribute-to-peter-schiff/comment-page-1/#comment-3907</link>
		<dc:creator>30percentplusreturns</dc:creator>
		<pubDate>Wed, 10 Mar 2010 23:38:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexfuturestrades.com/investing/tribute-to-peter-schiff/#comment-3907</guid>
		<description>The only reason to own gold and silver isnt because of inflation. Gold does terrible during inflation. Since the 1700&#039;s it only rose in one inflationary period, the 1970&#039;s, and quickly collapsed. Gold and silver is only good for one thing, to insure yourself against all fiat currencies collapsing. Hoarding metals is retarted. Your better off in real estate at these levels. The gold hoarders never win out. They are always fighting last decades battle.</description>
		<content:encoded><![CDATA[<p>The only reason to own gold and silver isnt because of inflation. Gold does terrible during inflation. Since the 1700&#8217;s it only rose in one inflationary period, the 1970&#8217;s, and quickly collapsed. Gold and silver is only good for one thing, to insure yourself against all fiat currencies collapsing. Hoarding metals is retarted. Your better off in real estate at these levels. The gold hoarders never win out. They are always fighting last decades battle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CHRISCOOBS</title>
		<link>http://www.forexfuturestrades.com/investing/tribute-to-peter-schiff/comment-page-1/#comment-3906</link>
		<dc:creator>CHRISCOOBS</dc:creator>
		<pubDate>Wed, 10 Mar 2010 22:40:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexfuturestrades.com/investing/tribute-to-peter-schiff/#comment-3906</guid>
		<description>I wish this guy was obamas economic advisor, but that would mean obama would have to care about america and american business, and we all know he dosent</description>
		<content:encoded><![CDATA[<p>I wish this guy was obamas economic advisor, but that would mean obama would have to care about america and american business, and we all know he dosent</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rayyf69</title>
		<link>http://www.forexfuturestrades.com/investing/tribute-to-peter-schiff/comment-page-1/#comment-3905</link>
		<dc:creator>rayyf69</dc:creator>
		<pubDate>Wed, 10 Mar 2010 21:47:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexfuturestrades.com/investing/tribute-to-peter-schiff/#comment-3905</guid>
		<description>Well obama probably cares about some businesses. Particularly those that helped him get elected and maintain good poll numbers. GE for sure.</description>
		<content:encoded><![CDATA[<p>Well obama probably cares about some businesses. Particularly those that helped him get elected and maintain good poll numbers. GE for sure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rayyf69</title>
		<link>http://www.forexfuturestrades.com/investing/tribute-to-peter-schiff/comment-page-1/#comment-3904</link>
		<dc:creator>rayyf69</dc:creator>
		<pubDate>Wed, 10 Mar 2010 21:22:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexfuturestrades.com/investing/tribute-to-peter-schiff/#comment-3904</guid>
		<description>What does somebodies ethnicity have to do with their support of economic freedom ?</description>
		<content:encoded><![CDATA[<p>What does somebodies ethnicity have to do with their support of economic freedom ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: caltrop69</title>
		<link>http://www.forexfuturestrades.com/investing/tribute-to-peter-schiff/comment-page-1/#comment-3903</link>
		<dc:creator>caltrop69</dc:creator>
		<pubDate>Wed, 10 Mar 2010 20:54:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexfuturestrades.com/investing/tribute-to-peter-schiff/#comment-3903</guid>
		<description>Value is value. The question should be whether &quot;deflation&quot; is actually BAD, if prices are going down with everything else, or not.

The typical argument against both deflation or inflation tends to include the word &quot;distortion.&quot;

If people can make an educated guess about what&#039;s going to happen in the future, they&#039;ll make decisions that will, generally, be to the benefit of the overall economy.

Unpredictable economic distortions due to government intervention make educated guesses impossible.</description>
		<content:encoded><![CDATA[<p>Value is value. The question should be whether &#8220;deflation&#8221; is actually BAD, if prices are going down with everything else, or not.</p>
<p>The typical argument against both deflation or inflation tends to include the word &#8220;distortion.&#8221;</p>
<p>If people can make an educated guess about what&#8217;s going to happen in the future, they&#8217;ll make decisions that will, generally, be to the benefit of the overall economy.</p>
<p>Unpredictable economic distortions due to government intervention make educated guesses impossible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wtfbroskie</title>
		<link>http://www.forexfuturestrades.com/investing/tribute-to-peter-schiff/comment-page-1/#comment-3902</link>
		<dc:creator>wtfbroskie</dc:creator>
		<pubDate>Wed, 10 Mar 2010 20:11:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexfuturestrades.com/investing/tribute-to-peter-schiff/#comment-3902</guid>
		<description>2:52 lol peter schiff owning the convo</description>
		<content:encoded><![CDATA[<p>2:52 lol peter schiff owning the convo</p>
]]></content:encoded>
	</item>
</channel>
</rss>
